iPhone 12 vs iPhone 13 : This Is The Biggest Difference
iPhone 12 pro vs iPhone 13 pro comparison. Today’s article is for iPhone lovers. Today I am going to tell you about iPhone 12 vs iPhone 13 pro comparison.
In this article, I am going to tell you the comparison of all the series of iPhone 12 vs iPhone 13.
If you are thinking of taking any series of iPhone 12 or iPhone 13, then you must read one article completely.
Table of Contents
iPhone 12 Pro Vs iPhone 13 Pro Comparison
iPhone 12 Pro Vs iPhone 13 Pro General Information
Firstly we talk about some general specification of iPhone 12 pro vs iPhone 13 pro.
General | iPhone 12 Pro | iPhone 13 Pro |
---|---|---|
SIM | Dual SIM Support (GSM+GSM) | Dual SIM Support (GSM+GSM) |
SIM Type | Nano + eSIM | Nano + eSIM |
Weight | 187 g | 203 g |
Dimensions | 146.7 x 71.5 x 7.4 mm | 146.7 x 71.5 x 7.65 mm |
Release Date | 13 October 2020 | 14 September 2021 |
iPhone 12 Pro Vs iPhone 13 Pro Display
Not much difference is seen in the display of these two smartphones. In iPhone 12 pro we get 6.1 inches display and in iPhone 13 pro also we get 6.1 inches display.
The only difference between these two is that you get a refresh rate of 120 Hz in the iPhone 13 Pro.
Display | iPhone 12 Pro | iPhone 13 Pro |
---|---|---|
Display Size | 6.1 inches | 6.1 inches |
Display Type | Color OLED screen | Color OLED screen |
Display Resolution | 1170 x 2532 pixels | 1170 x 2532 pixels |
Notch | Yes available, Large Notch | Yes available, Large Notch |
Display Features | HDR Display, True Tone, Haptic Touch | True Tone, Wide Color [P3], Haptic Touch, Super Ratina XDR Display With Promotion, HDR Display |
iPhone 12 Pro Vs iPhone 13 Pro Camera
If we talk about iPhone 12 Pro vs iPhone 13 Pro camera quantity, then nothing has been changed about it. But the camera quality of iPhone 13 Pro has been greatly increased.
But right now the features of the camera of iPhone 13 Pro and iPhone 12 Pro are quite similar.
Camera | iPhone 12 Pro | iPhone 13 Pro |
---|---|---|
Front Camera | 12 MP, f/2.2 Retina Flash | 12 MP, f/2.2 Retina Flash |
Rear Camera | 12 MP f/2.4 wide angle, 12 MP f/1.6 ultra wide camera, 12 MP f/2 telephoto camera And Auto Focus | 12 MP f/1.5 wide angle, 12 MP f/1.8 ultra wide camera, 12 MP f/2.8 telephoto camera And Auto Focus |
Video Recording (Rear) | 4k Video Recording at 24/30/60 FPS UHD, 1080p Video Recording at 30/60 fps FHD And 720p Video Recording At 30 fps HD | 4k Video Recording at 24/25/30/60 FPS UHD, 1080p Video Recording at 25/30/60 fps FHD And 720p Video Recording At 30 fps HD |
Video Recording (Front) | 4k Video Recording at 24/30/60 FPS UHD | 4k Video Recording at 24/30/60 FPS UHD |
Flash | LED Flash | Tune Tone Flash |
Features | Panorama, Deep Fusion, Automatic Image Stabilisation, Smart HDR 3 at Scene Detection | Night Mode, Deep Fusion, Smart HDR 4, Panorama, Photographic Style, Apple ProRAW, Lens Correction, Burst Mode, Macro Photography And Photo Geotagging |
iPhone 12 Pro Vs iPhone 13 Pro Other Specifications
Other Specifications | iPhone 12 Pro | iPhone 13 Pro |
---|---|---|
RAM | 6 GB | 6 GB |
RAM | 128 GB/ 256 GB/ 512 GB | 128 GB/ 256 GB/ 512 GB / 1 TB |
Display Resolution | 1170 X 2531 Pixels | 1170 X 2531 Pixels |
Connectivity | GPRS, EDGE, 3G/4G/5G, VoLTE, WiFi, Bluetooth, Wiereless Charging | GPRS, EDGE, 3G/4G/5G, VoLTE, WiFi, Bluetooth, Wiereless Charging |
Fingerprint Sensor | No | No |
Face lock | Yes | Yes |
Water Registance | Yes, IP68 at 6m upto 30 minutes | Yes, IP68 at 6m upto 30 minutes |
Operating System | iOS v14 | iOS v15 |
Chipset | Apple Bionic A14 | Apple Bionic A15 |
Battery | Li-ion Battery, Non-removal | Li-ion Battery, Non-removal |
Fast Charging Supprot | Yes, Available | Yes, Available |
Music Play Back Time | Upto 65 Hours | Upto 75 Hours |
Ranking | Ranking 1 | Ranking 2 |
iPhone 12 Pro Max Vs iPhone 13 Pro Max Comparison
iPhone 12 Pro Max Vs iPhone 13 Pro Max General Infromation
General | iPhone 12 Pro Max | iPhone 13 Pro Max |
---|---|---|
SIM | Dual SIM Support (GSM+GSM) | Dual SIM Support (GSM+GSM) |
SIM Type | Nano + eSIM | Nano + eSIM |
Weight | 228 g | 240 g |
Dimensions | 160.8 x 78.1 x 7.4 mm | 160.8 x 78.1 x 7.7 mm |
Release Date | 13 October 2020 | 14 September 2021 |
iPhone 12 Pro Max Vs iPhone 13 Pro Max Display
Display | iPhone 12 Pro | iPhone 13 Pro |
---|---|---|
Display Size | 6.7 inches | 6.7 inches |
Display Type | Color OLED screen | Color OLED screen |
Display Resolution | 1284 x 2778 pixels | 1284 x 2778 pixels |
Notch | Yes available | Yes available (20% smaller than iPhone 12 pro Max) |
Display Features | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (type), 1200 nits (peak) | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
iPhone 12 Pro Max Vs iPhone 13 Pro Max Camera
Camera | iPhone 12 Pro Max | iPhone 13 Pro Max |
---|---|---|
Front Camera | 12 MP, f/2.2 | 12 MP, f/2.2 |
Rear Camera | 12 MP f/1.6 wide angle, 12 MP f/2.2 ultra wide camera, 12 MP f/2.2 telephoto camera And Auto Focus | 12 MP f/1.5 wide angle, 12 MP f/1.8 ultra wide camera, 12 MP f/2.8 telephoto camera And Auto Focus |
Video Recording (Rear) | 4k Video Recording at 24/30/60 FPS UHD, 1080p Video Recording at 30/60 fps FHD And 720p Video Recording At 30 fps HD | 4k Video Recording at 24/25/30/60 FPS UHD, 1080p Video Recording at 25/30/60 fps FHD And 720p Video Recording At 30 fps HD |
Video Recording (Front) | 4k Video Recording at 24/30/60 FPS UHD, 1080 p at 30/60/120 fps Gyro-EIS | 4k Video Recording at 24/30/60 FPS, 1080 p at 30/60/120 fps, Gyro-EIS |
Flash | LED Flash | Tune Tone Flash |
Features | Dual-LED dual-tone flash, HDR (Photo/panorama) | Dual-LED dual-tone flash, HDR (Photo/panorama) |
iPhone 12 Pro Max Vs iPhone 13 Pro Max Other Specifications
Other Specifications | iPhone 12 Pro Max | iPhone 13 Pro Max |
---|---|---|
RAM | 6 GB | 6 GB |
RAM | 128 GB/ 256 GB/ 512 GB | 128 GB/ 256 GB/ 512 GB / 1 TB |
Display Resolution | 1284 x 2778 pixels | 1284 x 2778 pixels |
Connectivity | GPRS, EDGE, 3G/4G/5G, VoLTE, WiFi, Bluetooth, Wiereless Charging | GPRS, EDGE, 3G/4G/5G, VoLTE, WiFi, Bluetooth, Wiereless Charging |
Fingerprint Sensor | No | No |
Face lock | Yes | Yes |
Water Registance | Yes, IP68 at 6m upto 30 minutes | Yes, IP68 at 6m upto 30 minutes |
Operating System | iOS v14 (Upgradable to iOS v15) | iOS v15 |
Chipset | Apple Bionic A14 | Apple Bionic A15 |
Battery | Li-ion Battery, Non-removal | Li-ion Battery, Non-removal |
Fast Charging Supprot | Yes, Available | Yes, Available |
Music Play Back Time | Upto 80 Hours | Upto 95 Hours |
Ranking | Ranking 1 | Ranking 2 |
Pingback: How To Recover Deleted Files From Google Drive? » TechnoZee
Pingback: How To Find Lost IPhone? | What Should I Do After Lost My Find Lost IPhone? » TechnoZee
Pingback: How To Enable Wifi Calling On Android Or IPhone? » TechnoZee
Pingback: IPhone 14 - Specifications, Price, Features, And Launch Date » TechnoZee